S1AP consists of Elementary Procedures (EPs). An Elementary Procedure is a unit of interaction between eNBs and the EPC. These Elementary Procedures are defined separately and are intended to be used to build up complete sequences in a flexible manner. If the independence between some EPs is restricted, it is described under the relevant EP description. Unless otherwise stated by the restrictions, the EPs may be invoked independently of each other as standalone procedures, which can be active in parallel. The usage of several S1AP EPs together or together with EPs from other interfaces is specified in stage 2 specifications (e.g., TS 23.401 [11] and TS 36.300 [14]).
An EP consists of an initiating message and possibly a response message. Two kinds of EPs are used:
- Class 1: Elementary Procedures with response (success and/or failure).
- Class 2: Elementary Procedures without response.
For Class 1 EPs, the types of responses can be as follows:
Successful:
- A signalling message explicitly indicates that the elementary procedure successfully completed with the receipt of the response.
Unsuccessful:
- A signalling message explicitly indicates that the EP failed.
- On time supervision expiry (i.e., absence of expected response).
Successful and Unsuccessful:
- One signalling message reports both successful and unsuccessful outcome for the different included requests. The response message used is the one defined for successful outcome.
Class 2 EPs are considered always successful.
List of S1AP Elementary Procedures
In the following tables, all EPs are divided into Class 1 and Class 2 EPs
Table 1: Class 1 procedures
Elementary Procedure | Initiating Message | Successful Outcome | Unsuccessful Outcome |
---|---|---|---|
Response message | Response message | ||
Handover Preparation | HANDOVER REQUIRED | HANDOVER COMMAND | HANDOVER PREPARATION FAILURE |
Handover Resource Allocation | HANDOVER REQUEST | HANDOVER REQUEST ACKNOWLEDGE | HANDOVER FAILURE |
Path Switch Request | PATH SWITCH REQUEST | PATH SWITCH REQUEST ACKNOWLEDGE | PATH SWITCH REQUEST FAILURE |
Handover Cancellation | HANDOVER CANCEL | HANDOVER CANCEL ACKNOWLEDGE | |
E-RAB Setup | E-RAB SETUP REQUEST | E-RAB SETUP RESPONSE | |
E-RAB Modify | E-RAB MODIFY REQUEST | E-RAB MODIFY RESPONSE | |
E-RAB Release | E-RAB RELEASE COMMAND | E-RAB RELEASE RESPONSE | |
Initial Context Setup | INITIAL CONTEXT SETUP REQUEST | INITIAL CONTEXT SETUP RESPONSE | INITIAL CONTEXT SETUP FAILURE |
Reset | RESET | RESET ACKNOWLEDGE | |
S1 Setup | S1 SETUP REQUEST | S1 SETUP RESPONSE | S1 SETUP FAILURE |
UE Context Release | UE CONTEXT RELEASE COMMAND | UE CONTEXT RELEASE COMPLETE | |
UE Context Modification | UE CONTEXT MODIFICATION REQUEST | UE CONTEXT MODIFICATION RESPONSE | UE CONTEXT MODIFICATION FAILURE |
eNB Configuration Update | ENB CONFIGURATION UPDATE | ENB CONFIGURATION UPDATE ACKNOWLEDGE | ENB CONFIGURATION UPDATE FAILURE |
MME Configuration Update | MME CONFIGURATION UPDATE | MME CONFIGURAION UPDATE ACKNOWLEDGE | MME CONFIGURATION UPDATE FAILURE |
Write-Replace Warning | WRITE-REPLACE WARNING REQUEST | WRITE-REPLACE WARNING RESPONSE | |
Kill | KILL REQUEST | KILL RESPONSE | |
UE Radio Capability Match | UE RADIO CAPABILITY MATCH REQUEST | UE RADIO CAPABILITY MATCH RESPONSE |
Table 2: Class 2 procedures
Elementary Procedure | Message |
---|---|
Handover Notification | HANDOVER NOTIFY |
E-RAB Release Indication | E-RAB RELEASE INDICATION |
Paging | PAGING |
Initial UE Message | INITIAL UE MESSAGE |
Downlink NAS Transport | DOWNLINK NAS TRANSPORT |
Uplink NAS Transport | UPLINK NAS TRANSPORT |
NAS non delivery indication | NAS NON DELIVERY INDICATION |
Error Indication | ERROR INDICATION |
UE Context Release Request | UE CONTEXT RELEASE REQUEST |
DownlinkS1 CDMA2000 Tunneling | DOWNLINK S1 CDMA2000 TUNNELING |
Uplink S1 CDMA2000 Tunneling | UPLINK S1 CDMA2000 TUNNELING |
UE Capability Info Indication | UE CAPABILITY INFO INDICATION |
eNB Status Transfer | eNB STATUS TRANSFER |
MME Status Transfer | MME STATUS TRANSFER |
Deactivate Trace | DEACTIVATE TRACE |
Trace Start | TRACE START |
Trace Failure Indication | TRACE FAILURE INDICATION |
Location Reporting Control | LOCATION REPORTING CONTROL |
Location Reporting Failure Indication | LOCATION REPORTING FAILURE INDICATION |
Location Report | LOCATION REPORT |
Overload Start | OVERLOAD START |
Overload Stop | OVERLOAD STOP |
eNB Direct Information Transfer | eNB DIRECT INFORMATION TRANSFER |
MME Direct Information Transfer | MME DIRECT INFORMATION TRANSFER |
eNB Configuration Transfer | eNB CONFIGURATION TRANSFER |
MME Configuration Transfer | MME CONFIGURATION TRANSFER |
Cell Traffic Trace | CELL TRAFFIC TRACE |
Downlink UE Associated LPPa Transport | DOWNLINK UE ASSOCIATED LPPA TRANSPORT |
Uplink UE Associated LPPa Transport | UPLINK UE ASSOCIATED LPPA TRANSPORT |
Downlink Non UE Associated LPPa Transport | DOWNLINK NON UE ASSOCIATED LPPA TRANSPORT |
Uplink Non UE Associated LPPa Transport | UPLINK NON UE ASSOCIATED LPPA TRANSPORT |
List Filter of S1AP Elementary Procedures
Filter Wireshark/Pcap | Procedure Code | INITIATING MESSAGE | SUCCESSFUL OUTCOME | UNSUCCESSFUL OUTCOME |
---|---|---|---|---|
s1ap.procedureCode == 0 | id-HandoverPreparation | HandoverRequired | HandoverCommand | HandoverPreparationFailure |
s1ap.procedureCode == 1 | id-HandoverResourceAllocation | HandoverRequest | HandoverRequestAcknowledge | HandoverFailure |
s1ap.procedureCode == 10 | id-Paging | Paging | ||
s1ap.procedureCode == 11 | id-downlinkNASTransport | DownlinkNASTransport | ||
s1ap.procedureCode == 12 | id-initialUEMessage | InitialUEMessage | ||
s1ap.procedureCode == 13 | id-uplinkNASTransport | UplinkNASTransport | ||
s1ap.procedureCode == 14 | id-Reset | Reset | ResetAcknowledge | |
s1ap.procedureCode == 15 | id-ErrorIndication | ErrorIndication | ||
s1ap.procedureCode == 16 | id-NASNonDeliveryIndication | NASNonDeliveryIndication | ||
s1ap.procedureCode == 17 | id-S1Setup | S1SetupRequest | S1SetupResponse | S1SetupFailure |
s1ap.procedureCode == 18 | id-UEContextReleaseRequest | UEContextReleaseRequest | ||
s1ap.procedureCode == 19 | id-DownlinkS1cdma2000tunneling | DownlinkS1cdma2000tunneling | ||
s1ap.procedureCode == 2 | id-HandoverNotification | HandoverNotify | ||
s1ap.procedureCode == 20 | id-UplinkS1cdma2000tunneling | UplinkS1cdma2000tunneling | ||
s1ap.procedureCode == 21 | id-UEContextModification | UEContextModificationRequest | UEContextModificationResponse | UEContextModificationFailure |
s1ap.procedureCode == 22 | id-UECapabilityInfoIndication | UECapabilityInfoIndication | ||
s1ap.procedureCode == 23 | id-UEContextRelease | UEContextReleaseCommand | UEContextReleaseComplete | |
s1ap.procedureCode == 24 | id-eNBStatusTransfer | ENBStatusTransfer | ||
s1ap.procedureCode == 25 | id-MMEStatusTransfer | MMEStatusTransfer | ||
s1ap.procedureCode == 26 | id-DeactivateTrace | DeactivateTrace | ||
s1ap.procedureCode == 27 | id-TraceStart | TraceStart | ||
s1ap.procedureCode == 28 | id-TraceFailureIndication | TraceFailureIndication | ||
s1ap.procedureCode == 29 | id-ENBConfigurationUpdate | ENBConfigurationUpdate | ENBConfigurationUpdateAcknowledge | ENBConfigurationUpdateFailure |
s1ap.procedureCode == 3 | id-PathSwitchRequest | PathSwitchRequest | PathSwitchRequestAcknowledge | PathSwitchRequestFailure |
s1ap.procedureCode == 30 | id-MMEConfigurationUpdate | MMEConfigurationUpdate | MMEConfigurationUpdateAcknowledge | MMEConfigurationUpdateFailure |
s1ap.procedureCode == 31 | id-LocationReportingControl | LocationReportingControl | ||
s1ap.procedureCode == 32 | id-LocationReportingFailureIndication | LocationReportingFailureIndication | ||
s1ap.procedureCode == 33 | id-LocationReport | LocationReport | ||
s1ap.procedureCode == 34 | id-OverloadStart | OverloadStart | ||
s1ap.procedureCode == 35 | id-OverloadStop | OverloadStop | ||
s1ap.procedureCode == 36 | id-WriteReplaceWarning | WriteReplaceWarningRequest | WriteReplaceWarningResponse | |
s1ap.procedureCode == 37 | id-eNBDirectInformationTransfer | ENBDirectInformationTransfer | ||
s1ap.procedureCode == 38 | id-MMEDirectInformationTransfer | MMEDirectInformationTransfer | ||
s1ap.procedureCode == 39 | id-PrivateMessage | PrivateMessage | ||
s1ap.procedureCode == 4 | id-HandoverCancel | HandoverCancel | HandoverCancelAcknowledge | |
s1ap.procedureCode == 40 | id-eNBConfigurationTransfer | ENBConfigurationTransfer | ||
s1ap.procedureCode == 41 | id-MMEConfigurationTransfer | MMEConfigurationTransfer | ||
s1ap.procedureCode == 42 | id-CellTrafficTrace | CellTrafficTrace | ||
s1ap.procedureCode == 43 | id-Kill | KillRequest | KillResponse | |
s1ap.procedureCode == 44 | id-downlinkUEAssociatedLPPaTransport | DownlinkUEAssociatedLPPaTransport | ||
s1ap.procedureCode == 45 | id-uplinkUEAssociatedLPPaTransport | UplinkUEAssociatedLPPaTransport | ||
s1ap.procedureCode == 46 | id-downlinkNonUEAssociatedLPPaTransport | DownlinkNonUEAssociatedLPPaTransport | ||
s1ap.procedureCode == 47 | id-uplinkNonUEAssociatedLPPaTransport | UplinkNonUEAssociatedLPPaTransport | ||
s1ap.procedureCode == 48 | id-UERadioCapabilityMatch | UERadioCapabilityMatchRequest | UERadioCapabilityMatchResponse | |
s1ap.procedureCode == 5 | id-E-RABSetup | E-RABSetupRequest | E-RABSetupResponse | |
s1ap.procedureCode == 6 | id-E-RABModify | E-RABModifyRequest | E-RABModifyResponse | |
s1ap.procedureCode == 7 | id-E-RABRelease | E-RABReleaseCommand | E-RABReleaseResponse | |
s1ap.procedureCode == 8 | id-E-RABReleaseIndication | E-RABReleaseIndication | ||
s1ap.procedureCode == 9 | id-InitialContextSetup | InitialContextSetupRequest | InitialContextSetupResponse | InitialContextSetupFailure |
Source:
3GPP TS 36.413 V11.8.0 (2014-09)
3rd Generation Partnership Project;
Technical Specification Group Radio Access Network;
Evolved Universal Terrestrial Radio Access Network(E-UTRAN);
S1 Application Protocol (S1AP)
(Release 11)
No comments:
Post a Comment